School Clubs
Welcome to School Clubs at St Agatha's School.
If you are interested in Wraparound Care please click here.
If you are interested in music lessons, please click here.
CLUB KEY DATES - AUTUMN TERM 2024 | ||
Club Fair | 5th September 2024 - 3pm School Hall | |
First Club Session | Monday 9th September 2024 | |
Welcome event | Thursday 19th September 2024 - am/lunchtime clubs only | |
Parents Teacher Consultations |
Thursday 24th October 2024 – school closes 12 midday, am clubs only |
|
Half Term | 28th October - 1st November 2024 - school closed | |
Final Club Session | Friday 13th December 2024 |
CHECK DATES FOR EACH CLUB AS THEY MAY RUN FOR DIFFERENT DURATIONS
To enrol your child in a club, please follow the instructions on the flyers/booking forms below.
** Club places are limited and are on a strictly first come, first served basis. To avoid any disappointment, please book/pay for your space as soon as possible. **
CLICK HERE - Autumn 2024 Clubs Timetable
FOR HOW TO BOOK A CLUB PLEASE CLICK ON THE FLYERS BELOW
Autumn 2024 | ||||||||||
DAY | CLUB & FLYERS | WHEN | YEAR GROUP | COST | START DATE | |||||
MON | Basketball Morning Club | 8.00 - 8.45 | Y3/4/5/6 | £78 | 9 Sept | |||||
MON | Ballet | 3.15 - 4.15 | Y1/2 | £97.50 | 9 Sept | |||||
MON | Multisports | 3.15 - 4.15 | Y1/2/3/4/5/6 | £110.95 | 9 Sept | |||||
MON | Computing Club | 3.15 - 4.15 | Y1/2/3/4/5/6 | £91 | 9 Sept | |||||
TUE | Choir - morning | 8.00 - 8.45 | Y4/5/6 | -------- |
10 Sept |
|||||
TUE | Lunchtime | Y1/2/3 & Y4/5/6 | £95 | 1 Oct | ||||||
TUE | Playball Sports Club - Club Cancelled | 3.15 - 4.15 | Y1/2/3/4/5/6 | £91 | 10 Sept | |||||
TUE | Chess Club - *** CLUB FULL *** | 3.15 - 4.15 | Y2/3/4/5/6 | £90 | 10 Sept | |||||
WED | Football Morning Club - Club Cancelled | 8.00 - 8.45 | Y3/4 | £85 | 11 Sept | |||||
WED | Judo Morning Club | 7.45 - 8.45 | Y1/2/3/4/5/6 | £87.75 | 11 Sept | |||||
WED | Drama | Lunchtime | Y1/2 & Y3/4/5/6 | £69 | 11 Sept | |||||
WED | Gymnastics | 3.15 - 4.15 | Y1/2 | £102.95 | 11 Sept | |||||
WED | Stem Maker Club | 3.15 - 4.15 | Y1/2/3/4 | £102 | 11 Sept | |||||
THUR | Football Morning Club *** CLUB FULL *** | 8.00 - 8.45 | Y5/6 | £85 | 12 Sept | |||||
THUR | French | Lunchtime | Y3/4/5/6 | £65 | 12 Sept | |||||
THUR | Sewing & Crafts | 3.15 - 4.15 | Y3/4/5/6 | £121 |
12 Sept |
|||||
THUR | Teddy Tennis | 3.15 - 4.15 | Y1/2 | £99 | 12 Sept | |||||
THUR | Netball | 3.15 - 4.20 | Y5/6 | £88 | 12 Sept | |||||
THUR | Little Architect Club | 3.15 - 4.15 | Y1/2/3/4 | £93.50 | 12 Sept | |||||
FRI | Tennis Morning Club | 8.00 - 8.45 | Y3/4/5/6 | £110.95 | 13 Sept | |||||
FRI | Athletics | 3.15 - 4.15 | Y1/2/3/4/5/6 | £82 | 13 Sept | |||||
FRI | Gymnastics | 3.15 - 4.15 | Y3/4/5/6 | £110.95 | 13 Sept |
School Clubs Golden Rules
- Sign up for clubs promptly before or during the first week of term or at the Club fair if one is running
- Do not send children to the first session of a club if they have not been signed up and paid for
- Only enrol children in clubs that are advertised for their year group
- Full payment is required before a child will be able to attend a club
- Clubs pick-up time is 4:15 sharp (unless stated otherwise). Regular late pick-ups may incur a penalty charge by the club provider or in some cases parents may be asked to remove their child from the club